Front page
Lessons schedule
2024/2025 | Teisip. plaan |
---|---|
1. 08:30 - 09:15 | 1. 08:30 - 08:55 |
2. 09:25 - 10:10 | 2. 09:00 - 09:45 |
3. 10:20 - 11:05 | 3. 09:55 - 10:40 |
lunch 11:05 - 11:25 | lunch 10:40 - 11:00 |
4. 11:25 - 12:10 | 4. 11:00 - 11:45 |
lunch 12:10 - 12:30 | lunch 11:45 - 12:05 |
5. 12:30 - 13:15 | 5. 12:05 - 12:50 |
6. 13:25 - 14:10 | 6. 13:00 - 13:45 |
7. 14:20 - 15:05 | 7. 13:55 - 14:40 |
8. 15:10 - 15:50 | 8. 14:50 - 15:35 |
- 1. 08:30 - 09:15
- 2. 09:25 - 10:10
- 3. 10:20 - 11:05
- lunch 11:05 - 11:25
- 4. 11:25 - 12:10
- lunch 12:10 - 12:30
- 5. 12:30 - 13:15
- 6. 13:25 - 14:10
- 7. 14:20 - 15:05
- 8. 15:10 - 15:50
- 1. 08:30 - 08:55
- 2. 09:00 - 09:45
- 3. 09:55 - 10:40
- lunch 10:40 - 11:00
- 4. 11:00 - 11:45
- lunch 11:45 - 12:05
- 5. 12:05 - 12:50
- 6. 13:00 - 13:45
- 7. 13:55 - 14:40
- 8. 14:50 - 15:35